PARAWCS 2012
Locarno - Suisse 21.22.23 September 2012

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  37E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  1  2  0  0  1  0  0  0   4
 1  35E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  0  0  1  2  0  1  0  0   4
 3  7D  Al Suwadi Obaid  793  M  Senior  UAE  United Arab Emirates II  0  0  0  1  0  2  2  0   5
 3  40C  SALKIC SENAD  3  M  Senior  SLO  ELAN SLOVENIJA  0  0  0  1  0  1  2  1   5
 3  32C  HENAFF RONAN  193  M  Senior  FRA  FRANCE 2  0  1  1  1  0  1  1  0   5
 3  31D  KRIZ MILOSLAV  498  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  2  1  0  1  0  0  1   5
 3  39A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  0  0  2  0  0  0  1   5
 3  38E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  0  0  2  0  0  0  1  2   5
 9  7B  Al Matawa Ali Hussein  791  M  Senior  UAE  United Arab Emirates II  1  0  0  0  2  0  0  3   6
 9  34A  BALTA PETER  26  M  Senior  SLO  AK PTUJ  2  1  0  0  0  2  0  1   6
 9  26B  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLUE  1  1  0  0  0  0  1  3   6
 9  31C  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  3  1  0  2  0  0  0  0   6
 13  36D  RECZI ATTILA  10  M  Senior  HUN  HUNGARY CISM  0  1  2  2  1  0  1  0   7
 13  40A  KARUN ROMAN  1  M  Senior  SLO  ELAN SLOVENIJA  1  0  1  2  1  0  0  2   7
 13  39C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  2  0  1  0  0  1  1   7
 13  7E  Al Gaith Ahmed  794  M  Senior  UAE  United Arab Emirates II  1  1  2  0  1  1  1  0   7
 13  33D  CONGA LUIGI  18  M  Senior  ITA  ESERCITO  2  1  1  0  1  0  1  1   7
 13  29E  ALIC GERNOT  233  M  Senior  AUT  BRUNEI AND FRIENDS  0  2  0  1  3  0  1  0   7
 13  37A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  1  0  0  2  0  3  1  0   7
 13  24D  WOJCIAK KAMIL  578  M  Senior  POL  KRAKOW WAWEL  0  1  3  2  0  0  1  0   7
 21  39E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  1  2  1  0  0  0  3   8
 21  26E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLUE  0  1  1  0  2  0  0  4   8
 21  28A  LAH GORAZD  48  M  Senior  SLO  ALC LESCE  1  0  1  0  1  2  2  1   8
 21  36E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  0  1  2  3  0  1  0  1   8
 21  35C  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  1  0  0  2  1  1  1  2   8
 26  24E  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  1  1  1  0  1  1  0  4   9
 26  22C  SEIFERT MARCUS CISM/AUT  153  M  Senior  AUT  AQUALIFE GRAZ  3  0  0  1  2  0  2  1   9
 26  12C  Baumann Hans-Jörg  395  M  Master  SUI  CISM Suisse III  3  1  3  0  1  0  0  1   9
 29  9B  FILIPPINI PAOLO  12  M  Master  ITA  Esercito II  1  1  2  1  1  0  0  4   10
 29  37B  CIDALE MANUEL  202  M  Senior  ITA  ITALY NATIONAL TEAM  2  0  1  2  0  2  1  2   10
 29  40B  BAN UROS  2  M  Senior  SLO  ELAN SLOVENIJA  0  2  0  1  1  2  2  2   10
 29  39B  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  0  2  2  1  1  1  2   10
 29  40E  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA  2  2  0  0  1  3  0  2   10
 29  31E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  1  0  2  0  2  2  3   10
 29  8A  Al Bardan Assad  795  M  Senior  UAE  United Arab Emirates I  1  3  0  0  0  4  0  2   10
 36  12D  ZANETTI DANIEL  213  M  Senior  SUI  CISM Suisse III  1  3  1  3  0  1  1  1   11
 36  39D  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  4  0  0  1  1  2  2  1   11
 36  27B  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN SWITZERLAND  2  3  2  0  1  0  0  3   11
 36  8B  Al Dramaig Eisa  796  M  Senior  UAE  United Arab Emirates I  1  0  0  3  4  0  2  1   11
 36  14E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK  1  1  1  2  2  0  3  1   11
 36  36B  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  4  0  1  2  1  0  1  2   11
 36  32A  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE 2  0  1  1  3  0  0  3  3   11
 36  32D  VIGNUALES JEAN  197  M  Senior  FRA  FRANCE 2  1  1  2  2  3  0  0  2   11
 36  3B  Kajala Ville  781  M  Senior  FIN  Parachute club of Utti Mix  1  3  2  1  1  1  0  2   11
 45  40D  ERJAVEC BORUT  4  M  Senior  SLO  ELAN SLOVENIJA  1  1  2  0  1  3  1  3   12
 45  35D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  2  1  1  2  0  1  4  1   12
 45  14A  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNOK  1  3  0  3  0  0  2  3   12
 45  22A  NAGELE BERNHARD  469  M  Senior  AUT  AQUALIFE GRAZ  1  0  2  3  0  1  3  2   12
 49  37C  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  2  1  3  3  1  0  1  2   13
 49  8C  Al Suwaidi Matar  797  M  Senior  UAE  United Arab Emirates I  1  0  2  1  3  2  1  3   13
 49  38A  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  4  1  1  2  0  0  2  3   13
 49  31B  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  3  1  0  3  0  1  3  2   13
 49  14B  GOBOLOS FERENC  63  M  Senior  HUN  HUNGARY SZOLNOK  2  1  1  2  1  1  2  3   13
 49  18E  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE II  1  2  1  2  3  3  0  1   13
 49  30C  ZAMBARDA ORESTE  173  M  Master  ITA  FREETEAM ITALY  2  1  2  1  2  2  3  0   13
 49  31A  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  2  1  2  1  0  4  3   13
 57  32B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE 2  0  3  1  4  2  0  2  2   14
 57  19D  FALK MAGNUS  106  M  Senior  SWE  FALLSCHIRMSPORT KARTEN/1.KFSC  2  1  0  1  1  3  3  3   14
 57  22B  GROSSEGGER MICHAEL CISM/AUT  219  M  Junior  AUT  AQUALIFE GRAZ  0  2  3  2  3  1  1  2   14
 57  34C  VINDIS GORAZD  27  M  Senior  SLO  AK PTUJ  1  2  0  1  1  3  3  3   14
 57  18B  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE II  3  4  2  0  0  5  0  0   14
 57  36C  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  2  1  5  0  1  2  1  2   14
 57  14C  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY SZOLNOK  0  3  1  5  3  1  0  1   14
 64  26A  BORIN CLAUDIO  169  M  Master  ITA  SCUOLA NAZIONALE BLUE  3  3  3  2  2  0  0  2   15
 64  38D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  2  1  3  2  2  3  0  2   15
 64  25E  PETERSEN MIKE  96  M  Master  DEN  DENMARK  3  1  2  3  3  1  0  2   15
 64  32E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE 2  4  1  1  1  2  1  3  2   15
 68  25C  DEDIC ERMIN  95  M  Master  DEN  DENMARK  0  2  2  5  1  1  2  3   16
 68  37D  GUARINELLI VITORIO  171  M  Master  ITA  ITALY NATIONAL TEAM  5  2  2  1  1  3  1  1   16
 68  26C  CORRADINI STEFANO  170  M  Senior  ITA  SCUOLA NAZIONALE BLUE  2  6  1  1  3  2  1  0   16
 71  35B  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  0  1  3  2  1  6  2  2   17
 71  20A  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  5  0  3  1  3  2  2  1   17
 71  8E  Al Balooshi Essa Irahim  799  M  Senior  UAE  United Arab Emirates I  2  2  0  2  1  2  5  3   17
 71  33C  MANGIA FABRIZIO  678  M  Senior  ITA  ESERCITO  1  2  3  3  3  3  1  1   17
 71  33B  CARDINALI ANDREA  314  M  Senior  ITA  ESERCITO  0  3  4  3  1  2  0  4   17
 71  14D  GAL SZABOLCS  441  M  Junior  HUN  HUNGARY SZOLNOK  2  0  1  4  3  3  3  1   17
 71  30E  DI PIETRO CORRADO  69  M  Master  ITA  FREETEAM ITALY  2  2  3  2  3  0  5  0   17
 71  4D  NICOLAU ALEXANDRU  429  M  Junior  ROM  PC Croatia - Romania Mix  1  2  3  2  3  01  2  3   17
 71  34E  GREGORIC TONCEK  301  M  Senior  SLO  AK PTUJ  2  4  0  2  3  1  1  4   17
 71  25D  WILLUMSEN LARS BO  181  M  Senior  DEN  DENMARK  0  5  2  5  0  1  3  1   17
 81  18D  HOFMANN MARCEL  297  M  Senior  SUI  CISM SUISSE II  3  1  2  3  0  3  3  3   18
 81  21A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  0  1  1  2  2  9  1  2   18
 83  22D  DELEV IVAYLO  103  M  Senior  AUT  AQUALIFE GRAZ  2  1  3  1  5  3  2  2   19
 83  33A  PINCHIERI LUIGI  676  M  Junior  ITA  ESERCITO  4  2  2  2  3  3  1  2   19
 83  35A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  2  3  3  0  1  3  4  3   19
 83  13B  KAUFMANN ROGER  712  M  Senior  SUI  FG TITLIS  3  1  3  0  5  2  4  1   19
 83  24B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  3  2  1  3  1  2  0  7   19
 88  19A  HUHS VALENTIN  105  M  Master  AUT  FALLSCHIRMSPORT KARTEN/1.KFSC  1  0  2  5  1  8  2  1   20
 88  15C  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE JUNIORS  0  4  1  3  5  1  3  3   20
 88  20C  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL SALZBURG I  3  2  2  0  3  2  4  4   20
 88  30D  CAMPARINI ROBERTO  77  M  Senior  ITA  FREETEAM ITALY  3  1  0  2  4  3  3  4   20
 92  23D  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  1  4  1  3  4  0  4  4   21
 92  29A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  3  2  2  3  0  1  7  3   21
 92  17D  BORN DANIEL  726  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  2  7  3  3  1  0  3  2   21
 95  38B  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  0  1  16  0  0  2  0  3   22
 96  7A  Al Sankoor Yousef  790  M  Senior  UAE  United Arab Emirates II  0  0  0  3  1  2  16  1   23
 96  16A  Brügger Martin  813  M  Master  SUI  DENMARK II Mix  1  2  2  5  1  0  7  5   23
 96  30B  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  3  2  4  2  3  3  2  4   23
 96  30A  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  1  5  3  5  4  1  2  2   23
 96  27A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  1  5  5  2  3  3  2   23
 96  36A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY CISM  2  0  0  0  2  1  2  16   23
 96  26D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE BLUE  1  1  4  1  3  1  9  3   23
 103  3A  Horrpu Anssi  780  M  Master  FIN  Parachute club of Utti Mix  3  2  2  1  5  2  3  6   24
 103  38C  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  3  6  1  3  2  4  2  3   24
 103  23C  HAIBEL RAINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  5  0  2  6  4  1  5  1   24
 106  12B  Frei Christian  394  M  Master  SUI  CISM Suisse III  1  1  2  3  0  16  1  1   25
 107  11B  VALENTE MARCO  184  M  Senior  ITA  FALLSCHIRMSPORT KÄRNTEN II  2  7  3  1  5  2  3  3   26
 107  9D  ORI WALTER  70  M  Master  ITA  Esercito II  4  0  2  2  5  4  6  3   26
 107  4A  PREMUZIC MARKO  139  M  Senior  CRO  PC Croatia - Romania Mix  4  3  3  4  3  6  1  2   26
 107  5D  HIRVONEN REIJO  337  M  Senior  FIN  FINLAND Mix  1  6  3  1  3  7  3  2   26
 107  12A  Rolli Rolf  393  M  Master  SUI  CISM Suisse III  1  2  0  6  4  6  4  3   26
 112  29C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  5  8  5  1  4  0  2  2   27
 113  18A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE II  6  1  5  3  3  5  1  4   28
 114  25A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK  1  2  3  2  3  0  3  15   29
 115  22E  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  8  5  0  4  3  1  6  3   30
 115  5B  MARIC BOZIDAR  738  M  Senior  CRO  FINLAND Mix  3  2  5  6  4  3  3  4   30
 117  34B  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  2  1  4  6  10  2  3  3   31
 117  8D  Al Balooshi Abulrahman  798  M  Senior  UAE  United Arab Emirates I  5  1  2  16  6  0  0  1   31
 117  28D  VUKOTIC JERNEJ  636  M  Junior  SLO  ALC LESCE  1  10  3  4  9  0  2  2   31
 120  23E  FISCHER ANDREAS  645  M  Senior  GER  OFFINO KEMPTEN  8  3  4  4  1  2  7  3   32
 120  34D  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  16  1  7  2  2  1  3  0   32
 120  33E  NARCISI MICHELE  315  M  Senior  ITA  ESERCITO  2  3  0  2  0  7  2  16   32
 123  28B  VESELIC MARKO  527  M  Junior  SLO  ALC LESCE  5  5  8  2  1  5  1  6   33
 123  13A  LÜTHI ROLAND  299  M  Master  SUI  FG TITLIS  16  8  1  0  1  2  4  1   33
 123  7C  Al Hosani Yousef  792  M  Senior  UAE  United Arab Emirates II  4  3  2  10  3  5  1  5   33
 126  23A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  0  7  2  5  0  6  5  9   34
 126  24C  PODSTAWKA TOMASZ  410  M  Senior  POL  KRAKOW WAWEL  5  3  2  3  2  2  1  16   34
 128  3C  Toivonen Timo  782  M  Senior  FIN  Parachute club of Utti Mix  2  2  16  1  2  2  3  8   36
 128  16C  SOERNSEN ERIK  743  M  Master  DEN  DENMARK II Mix  11  4  4  4  2  6  3  2   36
 130  17A  HÖNIG ROBERT  255  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  4  4  2  0  4  7  16  0   37
 130  15A  Schneider Thomas  816  M  Senior  GER  CISM SUISSE JUNIORS  13  2  9  3  3  3  1  3   37
 132  5E  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND Mix  16  4  1  3  8  2  5  0   39
 133  4B  VULETIC ANDJELO  737  M  Senior  CRO  PC Croatia - Romania Mix  8  5  16  2  2  2  4  3   42
 133  16E  FONVIG JOHANNES  256  M  Senior  DEN  DENMARK II Mix  10  3  8  4  5  4  4  4   42
 133  28C  VUKOTIC MATEVZ  735  M  Junior  SLO  ALC LESCE  15  4  0  8  9  4  2  0   42
 133  25B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK  7  0  3  8  16  3  2  3   42
 133  20B  SEIFERT FELIX  561  M  Junior  AUT  HSV RED BULL SALZBURG I  3  5  1  1  6  15  5  6   42
 138  19C  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARTEN/1.KFSC  16  3  5  4  7  2  3  3   43
 139  23B  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  10  5  0  3  16  2  7  1   44
 140  6D  A Mohd Abdulaziz  788  M  Junior  QAT  Qatar  4  11  2  5  7  9  2  5   45
 141  16B  METZ KLAUS  719  M  Master  SUI  DENMARK II Mix  3  3  10  10  10  5  5  0   46
 141  21B  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  16  4  16  3  1  2  0  4   46
 143  9C  MAHMOUD IHAB  751  M  Senior  QAT  Esercito II  0  2  16  2  3  3  5  16   47
 144  11D  HUBER GABRIEL  633  M  Senior  AUT  FALLSCHIRMSPORT KÄRNTEN II  2  3  16  3  11  2  4  7   48
 145  5C  Mooney Enrico  815  M  Master  ITA  FINLAND Mix  9  7  5  5  3  16  1  4   50
 146  15D  FRAUTSCHI JONAS  715  M  Junior  SUI  CISM SUISSE JUNIORS  11  1  2  9  11  3  10  4   51
 146  18C  LEHNER STEFF  714  M  Senior  SUI  CISM SUISSE II  6  2  2  4  6  16  7  8   51
 146  24A  GOSIEWSKI ARTUR  643  M  Senior  POL  KRAKOW WAWEL  4  5  5  4  16  0  4  13   51
 146  5A  HONKANEN SEPPO  341  M  Master  FIN  FINLAND Mix  5  3  10  1  16  5  7  4   51
 150  29B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI AND FRIENDS  8  13  3  10  2  10  4  3   53
 150  21C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  9  3  7  10  5  3  3  13   53
 152  11A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN II  10  6  8  1  2  16  7  5   55
 153  6C  Shammari Faisal  787  M  Junior  QAT  Qatar  3  2  13  15  3  16  0  6   58
 154  6A  ALYAFEI NASSER  752  M  Senior  QAT  Qatar  7  16  3  0  16  4  5  14   65
 155  29D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI AND FRIENDS  8  16  9  16  0  14  6  1   70
 156  6B  Rowaili Eid  786  M  Senior  QAT  Qatar  13  16  1  5  8  16  2  12   73
 157  15E  FORNALLAZ FABIO  747  M  Junior  SUI  CISM SUISSE JUNIORS  2  11  9  0  16  16  5  16   75
 158  2D  Bünzli Daniel  803  M  Senior  SUI  Airborn Pirates  16  16  8  4  2  16  0  16   78
 159  13C  FRANZ ANDI  711  M  Master  SUI  FG TITLIS  3  16  16  16  16  5  4  16   92
 159  6E  Alyafei Majed  789  M  Senior  QAT  Qatar  6  16  16  14  5  5  16  14   92
 161  15B  Al Rashdi Saied  818  M  Senior  QAT  CISM SUISSE JUNIORS  16  3  5  10  11  16  16  16   93
 162  1C  Isenschmid Pascal  806  M  Junior  SUI  Luftpiraten  16  8  16  16  3  16  03  16   94
 163  1A  Gundi Yannick  804  M  Junior  SUI  Luftpiraten  16  14  16  2  10  10  14  16   98
 164  1D  Hoffmann Alain  807  M  Junior  SUI  Luftpiraten  16  16  6  16  16  14  16  7   107
 165  2A  Müller Pascal  801  M  Senior  SUI  Airborn Pirates  16  16  16  3  15  16  16  16   114
 166  1B  Wieland Lucio  805  M  Junior  SUI  Luftpiraten  16  16  16  16  16  16  16  4   116
 167  2C  Rodel Adrian  723  M  Senior  SUI  Airborn Pirates  16  16  16  9  12  16  16  16   117
 167  1E  Wälchli Andreas  808  M  Junior  SUI  Luftpiraten  16  16  16  16  16  16  05  16   117
 169  2B  Garbald Hanspeter  802  M  Junior  SUI  Airborn Pirates  16  16  16  16  16  7  16  16   119
 170  2E  Vontobel Thomas  700  M  Senior  SUI  Airborn Pirates  16  16  16  16  16  9  16  16   121

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM